I am interested in a Free Rural Red Deer County Home Evaluation.
Rural Red Deer County Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 319000 | $ 319000 | $ 319000 |
| Days On Market: | 167 days | 167 days | 167 days |
| Sq. Ft.: | 1432 sq ft. | 1432 sq ft. | 1432 sq ft. |
| Price / Sq. Ft.: | $223 /sq ft. | $223 /sq ft. | $223 /sq ft. |
| Beds: | 2.0 beds | 2 beds | 2 beds |
| Baths: | 1.5 baths | 1.5 baths | 1.5 baths |
| Home Age: | 2.0 years | 2 years | 2 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |