I am interested in a Free Rural Kneehill County Home Evaluation.
Rural Kneehill County Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 239950 | $ 147900 | $ 332000 |
| Days On Market: | 32 days | 29 days | 35 days |
| Sq. Ft.: | 1311 sq ft. | 1278 sq ft. | 1343 sq ft. |
| Price / Sq. Ft.: | $181 /sq ft. | $116 /sq ft. | $247 /sq ft. |
| Beds: | 4.0 beds | 3 beds | 5 beds |
| Baths: | 2.0 baths | 2.0 baths | 2.0 baths |
| Home Age: | 28.0 years | 4 years | 52 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |