I am interested in a Free Downtown_strathmore Home Evaluation.
Downtown_strathmore Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 231231 | $ 139900 | $ 419900 |
| Days On Market: | 106 days | 8 days | 268 days |
| Sq. Ft.: | 1093 sq ft. | 723 sq ft. | 2088 sq ft. |
| Price / Sq. Ft.: | $218 /sq ft. | $139 /sq ft. | $342 /sq ft. |
| Beds: | 2.5 beds | 1 beds | 6 beds |
| Baths: | 1.4 baths | 1.0 baths | 2.5 baths |
| Home Age: | 28.4 years | 1 years | 64 years |
Total Sales: 11 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $198655 | $154900 | $285000 |
| Days To Sell: | 73 days | 9 days | 210 days |
| Sq. Ft.: | 1084 sq ft. | 826 sq ft. | 1550 sq ft. |
| Price / Sq. Ft.: | $184 /sq ft. | $154 /sq ft. | $214 /sq ft. |
| Beds: | 2.1 beds | 1 beds | 3 beds |
| Baths: | 1.5 baths | 1.0 baths | 2.5 baths |
| Home Age: | 19.9 years | 0 years | 78 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |