I am interested in a Free Canyon Mdws Estates Home Evaluation.
Canyon Mdws Estates Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 693592 | $ 542500 | $ 1100000 |
| Days On Market: | 41 days | 0 days | 103 days |
| Sq. Ft.: | 2427 sq ft. | 1787 sq ft. | 3112 sq ft. |
| Price / Sq. Ft.: | $288 /sq ft. | $217 /sq ft. | $423 /sq ft. |
| Beds: | 4.3 beds | 3 beds | 6 beds |
| Baths: | 3.2 baths | 2.5 baths | 5.5 baths |
| Home Age: | 31.6 years | 16 years | 43 years |
Total Sales: 7 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $783706 | $340000 | $2000000 |
| Days To Sell: | 28 days | 8 days | 114 days |
| Sq. Ft.: | 2514 sq ft. | 1625 sq ft. | 5058 sq ft. |
| Price / Sq. Ft.: | $293 /sq ft. | $209 /sq ft. | $395 /sq ft. |
| Beds: | 4.3 beds | 4 beds | 5 beds |
| Baths: | 3.2 baths | 2.5 baths | 5.0 baths |
| Home Age: | 29.0 years | 14 years | 43 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |