I am interested in a Free Brentwood_strathmore Home Evaluation.
Brentwood_strathmore Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 163793 | $ 79000 | $ 230000 |
| Days On Market: | 97 days | 8 days | 357 days |
| Sq. Ft.: | 1212 sq ft. | 899 sq ft. | 1593 sq ft. |
| Price / Sq. Ft.: | $135 /sq ft. | $68 /sq ft. | $182 /sq ft. |
| Beds: | 2.9 beds | 2 beds | 4 beds |
| Baths: | 1.6 baths | 1.0 baths | 3.0 baths |
| Home Age: | 31.3 years | 11 years | 36 years |
Total Sales: 9 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $141822 | $88000 | $205000 |
| Days To Sell: | 88 days | 9 days | 192 days |
| Sq. Ft.: | 1120 sq ft. | 980 sq ft. | 1219 sq ft. |
| Price / Sq. Ft.: | $126 /sq ft. | $72 /sq ft. | $169 /sq ft. |
| Beds: | 2.9 beds | 2 beds | 3 beds |
| Baths: | 1.4 baths | 1.0 baths | 2.0 baths |
| Home Age: | 29.4 years | 6 years | 39 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |