I am interested in a Free Altadore_river Park Home Evaluation.
Altadore_river Park Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 797282 | $ 199900 | $ 1697777 |
| Days On Market: | 45 days | 1 days | 205 days |
| Sq. Ft.: | 1763 sq ft. | 714 sq ft. | 3365 sq ft. |
| Price / Sq. Ft.: | $443 /sq ft. | $284 /sq ft. | $796 /sq ft. |
| Beds: | 3.1 beds | 1 beds | 5 beds |
| Baths: | 2.8 baths | 0.0 baths | 4.5 baths |
| Home Age: | 11.1 years | 0 years | 98 years |
Total Sales: 44 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $607762 | $240000 | $1470000 |
| Days To Sell: | 60 days | 0 days | 172 days |
| Sq. Ft.: | 1466 sq ft. | 705 sq ft. | 2765 sq ft. |
| Price / Sq. Ft.: | $419 /sq ft. | $178 /sq ft. | $644 /sq ft. |
| Beds: | 3.3 beds | 1 beds | 5 beds |
| Baths: | 2.6 baths | 1.0 baths | 3.5 baths |
| Home Age: | 22.0 years | 1 years | 62 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |